You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
tbm-schematics/tbm64-cache.lib

398 lines
12 KiB

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# Battery_Cell
#
DEF Battery_Cell BT 0 0 N N 1 F N
F0 "BT" 100 100 50 H V L CNN
F1 "Battery_Cell" 100 0 50 H V L CNN
F2 "" 0 60 50 V I C CNN
F3 "" 0 60 50 V I C CNN
DRAW
S -90 70 90 60 0 1 0 F
S -62 47 58 27 0 1 0 F
P 2 0 1 0 0 30 0 0 N
P 2 0 1 0 0 70 0 100 N
P 2 0 1 10 20 135 60 135 N
P 2 0 1 10 40 155 40 115 N
X + 1 0 200 100 D 50 50 1 1 P
X - 2 0 -100 100 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 J 0 40 Y N 1 F N
F0 "J" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X05
#
DEF CONN_01X05 J 0 40 Y N 1 F N
F0 "J" 0 300 50 H V C CNN
F1 "CONN_01X05" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -195 10 -205 0 1 0 N
S -50 -95 10 -105 0 1 0 N
S -50 5 10 -5 0 1 0 N
S -50 105 10 95 0 1 0 N
S -50 205 10 195 0 1 0 N
S -50 250 50 -250 0 1 0 N
X P1 1 -200 200 150 R 50 50 1 1 P
X P2 2 -200 100 150 R 50 50 1 1 P
X P3 3 -200 0 150 R 50 50 1 1 P
X P4 4 -200 -100 150 R 50 50 1 1 P
X P5 5 -200 -200 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_02X20
#
DEF CONN_02X20 J 0 1 Y N 1 F N
F0 "J" 0 1050 50 H V C CNN
F1 "CONN_02X20" 0 0 50 V V C CNN
F2 "" 0 -950 50 H I C CNN
F3 "" 0 -950 50 H I C CNN
$FPLIST
Pin_Header_Straight_2X*
Pin_Header_Angled_2X*
Socket_Strip_Straight_2X*
Socket_Strip_Angled_2X*
IDC_Header_Straight_*
$ENDFPLIST
DRAW
S -100 -945 -50 -955 0 1 0 N
S -100 -845 -50 -855 0 1 0 N
S -100 -745 -50 -755 0 1 0 N
S -100 -645 -50 -655 0 1 0 N
S -100 -545 -50 -555 0 1 0 N
S -100 -445 -50 -455 0 1 0 N
S -100 -345 -50 -355 0 1 0 N
S -100 -245 -50 -255 0 1 0 N
S -100 -145 -50 -155 0 1 0 N
S -100 -45 -50 -55 0 1 0 N
S -100 55 -50 45 0 1 0 N
S -100 155 -50 145 0 1 0 N
S -100 255 -50 245 0 1 0 N
S -100 355 -50 345 0 1 0 N
S -100 455 -50 445 0 1 0 N
S -100 555 -50 545 0 1 0 N
S -100 655 -50 645 0 1 0 N
S -100 755 -50 745 0 1 0 N
S -100 855 -50 845 0 1 0 N
S -100 955 -50 945 0 1 0 N
S -100 1000 100 -1000 0 1 0 N
S 50 -945 100 -955 0 1 0 N
S 50 -845 100 -855 0 1 0 N
S 50 -745 100 -755 0 1 0 N
S 50 -645 100 -655 0 1 0 N
S 50 -545 100 -555 0 1 0 N
S 50 -445 100 -455 0 1 0 N
S 50 -345 100 -355 0 1 0 N
S 50 -245 100 -255 0 1 0 N
S 50 -145 100 -155 0 1 0 N
S 50 -45 100 -55 0 1 0 N
S 50 55 100 45 0 1 0 N
S 50 155 100 145 0 1 0 N
S 50 255 100 245 0 1 0 N
S 50 355 100 345 0 1 0 N
S 50 455 100 445 0 1 0 N
S 50 555 100 545 0 1 0 N
S 50 655 100 645 0 1 0 N
S 50 755 100 745 0 1 0 N
S 50 855 100 845 0 1 0 N
S 50 955 100 945 0 1 0 N
X P1 1 -250 950 150 R 50 50 1 1 P
X P2 2 250 950 150 L 50 50 1 1 P
X P3 3 -250 850 150 R 50 50 1 1 P
X P4 4 250 850 150 L 50 50 1 1 P
X P5 5 -250 750 150 R 50 50 1 1 P
X P6 6 250 750 150 L 50 50 1 1 P
X P7 7 -250 650 150 R 50 50 1 1 P
X P8 8 250 650 150 L 50 50 1 1 P
X P9 9 -250 550 150 R 50 50 1 1 P
X P10 10 250 550 150 L 50 50 1 1 P
X P20 20 250 50 150 L 50 50 1 1 P
X P30 30 250 -450 150 L 50 50 1 1 P
X P40 40 250 -950 150 L 50 50 1 1 P
X P11 11 -250 450 150 R 50 50 1 1 P
X P21 21 -250 -50 150 R 50 50 1 1 P
X P31 31 -250 -550 150 R 50 50 1 1 P
X P12 12 250 450 150 L 50 50 1 1 P
X P22 22 250 -50 150 L 50 50 1 1 P
X P32 32 250 -550 150 L 50 50 1 1 P
X P13 13 -250 350 150 R 50 50 1 1 P
X P23 23 -250 -150 150 R 50 50 1 1 P
X P33 33 -250 -650 150 R 50 50 1 1 P
X P14 14 250 350 150 L 50 50 1 1 P
X P24 24 250 -150 150 L 50 50 1 1 P
X P34 34 250 -650 150 L 50 50 1 1 P
X P15 15 -250 250 150 R 50 50 1 1 P
X P25 25 -250 -250 150 R 50 50 1 1 P
X P35 35 -250 -750 150 R 50 50 1 1 P
X P16 16 250 250 150 L 50 50 1 1 P
X P26 26 250 -250 150 L 50 50 1 1 P
X P36 36 250 -750 150 L 50 50 1 1 P
X P17 17 -250 150 150 R 50 50 1 1 P
X P27 27 -250 -350 150 R 50 50 1 1 P
X P37 37 -250 -850 150 R 50 50 1 1 P
X P18 18 250 150 150 L 50 50 1 1 P
X P28 28 250 -350 150 L 50 50 1 1 P
X P38 38 250 -850 150 L 50 50 1 1 P
X P19 19 -250 50 150 R 50 50 1 1 P
X P29 29 -250 -450 150 R 50 50 1 1 P
X P39 39 -250 -950 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Earth
#
DEF ~Earth #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "Earth" 0 -150 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -25 -75 25 -75 N
P 2 0 1 0 -5 -100 5 -100 N
P 2 0 1 0 0 -50 0 0 N
P 2 0 1 0 50 -50 -50 -50 N
X Earth 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# LED_Small
#
DEF LED_Small D 0 10 N N 1 F N
F0 "D" -50 125 50 H V L CNN
F1 "LED_Small" -175 -100 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
LED-*
LED_*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 2 0 1 0 40 0 -30 0 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 N
P 5 0 1 0 0 30 -20 50 -10 50 -20 50 -20 40 N
P 5 0 1 0 20 50 0 70 10 70 0 70 0 60 N
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# STM32F100RCTx
#
DEF STM32F100RCTx U 0 40 Y Y 1 L N
F0 "U" -2100 1925 50 H V L BNN
F1 "STM32F100RCTx" 2100 1925 50 H V R BNN
F2 "LQFP64" 2100 1875 50 H I R TNN
F3 "" 0 0 50 H I C CNN
ALIAS STM32F100RDTx STM32F100RETx
DRAW
S -2100 -1900 2100 1900 0 1 10 f
X VBAT 1 -2200 1200 100 R 50 50 1 1 W
X PC13/RTC_OUT/RTC_TAMPER 2 -2200 -1400 100 R 50 50 1 1 B
X PC14/RCC_OSC32_IN 3 -2200 -1500 100 R 50 50 1 1 B
X PC15/ADC1_EXTI15/RCC_OSC32_OUT 4 -2200 -1600 100 R 50 50 1 1 B
X PD0/RCC_OSC_IN 5 -2200 300 100 R 50 50 1 1 I
X PD1/RCC_OSC_OUT 6 -2200 200 100 R 50 50 1 1 I
X NRST 7 -2200 1600 100 R 50 50 1 1 I
X PC0/ADC1_IN10 8 -2200 -100 100 R 50 50 1 1 B
X PC1/ADC1_IN11 9 -2200 -200 100 R 50 50 1 1 B
X PC2/ADC1_IN12 10 -2200 -300 100 R 50 50 1 1 B
X ADC1_IN4/DAC_OUT1/SPI1_NSS/USART2_CK/PA4 20 2200 1200 100 L 50 50 1 1 B
X ADC1_EXTI11/I2C2_SDA/TIM2_CH4/USART3_RX/PB11 30 2200 -1200 100 L 50 50 1 1 B
X PC9/DAC_EXTI9/TIM14_CH1/TIM3_CH4 40 -2200 -1000 100 R 50 50 1 1 B
X ADC1_EXTI15/SPI1_NSS/SPI3_NSS/SYS_JTDI/TIM2_CH1/TIM2_ETR/PA15 50 2200 100 100 L 50 50 1 1 B
X BOOT0 60 -2200 1400 100 R 50 50 1 1 I
X PC3/ADC1_IN13 11 -2200 -400 100 R 50 50 1 1 B
X ADC1_IN5/DAC_OUT2/SPI1_SCK/PA5 21 2200 1100 100 L 50 50 1 1 B
X VSS 31 -100 -2000 100 U 50 50 1 1 W
X RCC_MCO/TIM1_CH1/USART1_CK/PA8 41 2200 800 100 L 50 50 1 1 B
X PC10/UART4_TX/USART3_TX 51 -2200 -1100 100 R 50 50 1 1 B
X CEC/I2C1_SCL/TIM16_CH1/TIM4_CH3/PB8 61 2200 -900 100 L 50 50 1 1 B
X VSSA 12 200 -2000 100 U 50 50 1 1 W
X ADC1_IN6/SPI1_MISO/TIM16_CH1/TIM1_BKIN/TIM3_CH1/PA6 22 2200 1000 100 L 50 50 1 1 B
X VDD 32 -100 2000 100 D 50 50 1 1 W
X DAC_EXTI9/TIM15_BKIN/TIM1_CH2/USART1_TX/PA9 42 2200 700 100 L 50 50 1 1 B
X PC11/ADC1_EXTI11/UART4_RX/USART3_RX 52 -2200 -1200 100 R 50 50 1 1 B
X DAC_EXTI9/I2C1_SDA/TIM17_CH1/TIM4_CH4/PB9 62 2200 -1000 100 L 50 50 1 1 B
X VDDA 13 200 2000 100 D 50 50 1 1 W
X ADC1_IN7/SPI1_MOSI/TIM17_CH1/TIM1_CH1N/TIM3_CH2/PA7 23 2200 900 100 L 50 50 1 1 B
X I2C2_SMBA/SPI2_NSS/TIM12_CH1/TIM1_BKIN/USART3_CK/PB12 33 2200 -1300 100 L 50 50 1 1 B
X TIM17_BKIN/TIM1_CH3/USART1_RX/PA10 43 2200 600 100 L 50 50 1 1 B
X PC12/UART5_TX/USART3_CK 53 -2200 -1300 100 R 50 50 1 1 B
X VSS 63 100 -2000 100 U 50 50 1 1 W
X ADC1_IN0/SYS_WKUP/TIM2_CH1/TIM2_ETR/TIM5_CH1/USART2_CTS/PA0 14 2200 1600 100 L 50 50 1 1 B
X PC4/ADC1_IN14/TIM12_CH1 24 -2200 -500 100 R 50 50 1 1 B
X SPI2_SCK/TIM12_CH2/TIM1_CH1N/USART3_CTS/PB13 34 2200 -1400 100 L 50 50 1 1 B
X ADC1_EXTI11/TIM1_CH4/USART1_CTS/PA11 44 2200 500 100 L 50 50 1 1 B
X PD2/TIM3_ETR/UART5_RX 54 -2200 100 100 R 50 50 1 1 B
X VDD 64 100 2000 100 D 50 50 1 1 W
X ADC1_IN1/TIM2_CH2/TIM5_CH2/USART2_RTS/PA1 15 2200 1500 100 L 50 50 1 1 B
X PC5/ADC1_IN15/TIM12_CH2 25 -2200 -600 100 R 50 50 1 1 B
X SPI2_MISO/TIM15_CH1/TIM1_CH2N/USART3_RTS/PB14 35 2200 -1500 100 L 50 50 1 1 B
X TIM1_ETR/USART1_RTS/PA12 45 2200 400 100 L 50 50 1 1 B
X SPI1_SCK/SPI3_SCK/SYS_JTDO-TRACESWO/TIM2_CH2/PB3 55 2200 -400 100 L 50 50 1 1 B
X ADC1_IN2/TIM15_CH1/TIM2_CH3/TIM5_CH3/USART2_TX/PA2 16 2200 1400 100 L 50 50 1 1 B
X ADC1_IN8/TIM13_CH1/TIM1_CH2N/TIM3_CH3/PB0 26 2200 -100 100 L 50 50 1 1 B
X ADC1_EXTI15/SPI2_MOSI/TIM15_CH1N/TIM15_CH2/TIM1_CH3N/PB15 36 2200 -1600 100 L 50 50 1 1 B
X SYS_JTMS-SWDIO/PA13 46 2200 300 100 L 50 50 1 1 B
X SPI1_MISO/SPI3_MISO/SYS_NJTRST/TIM3_CH1/PB4 56 2200 -500 100 L 50 50 1 1 B
X ADC1_IN3/TIM15_CH2/TIM2_CH4/TIM5_CH4/USART2_RX/PA3 17 2200 1300 100 L 50 50 1 1 B
X ADC1_IN9/TIM14_CH1/TIM1_CH3N/TIM3_CH4/PB1 27 2200 -200 100 L 50 50 1 1 B
X PC6/TIM3_CH1 37 -2200 -700 100 R 50 50 1 1 B
X VSS 47 0 -2000 100 U 50 50 1 1 W
X I2C1_SMBA/SPI1_MOSI/SPI3_MOSI/TIM16_BKIN/TIM3_CH2/PB5 57 2200 -600 100 L 50 50 1 1 B
X VSS 18 -200 -2000 100 U 50 50 1 1 W
X BOOT1/PB2 28 2200 -300 100 L 50 50 1 1 B
X PC7/TIM3_CH2 38 -2200 -800 100 R 50 50 1 1 B
X VDD 48 0 2000 100 D 50 50 1 1 W
X I2C1_SCL/TIM16_CH1N/TIM4_CH1/USART1_TX/PB6 58 2200 -700 100 L 50 50 1 1 B
X VDD 19 -200 2000 100 D 50 50 1 1 W
X CEC/I2C2_SCL/TIM2_CH3/USART3_TX/PB10 29 2200 -1100 100 L 50 50 1 1 B
X PC8/TIM13_CH1/TIM3_CH3 39 -2200 -900 100 R 50 50 1 1 B
X SYS_JTCK-SWCLK/PA14 49 2200 200 100 L 50 50 1 1 B
X I2C1_SDA/TIM17_CH1N/TIM4_CH2/USART1_RX/PB7 59 2200 -800 100 L 50 50 1 1 B
ENDDRAW
ENDDEF
#
# SW_SPDT
#
DEF SW_SPDT SW 0 0 Y N 1 F N
F0 "SW" 0 170 50 H V C CNN
F1 "SW_SPDT" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -80 0 20 0 0 0 N
C 80 -100 20 0 0 0 N
C 80 100 20 0 1 0 N
P 2 0 1 0 -60 10 65 90 N
X A 1 200 100 100 L 50 50 1 1 P
X B 2 -200 0 100 R 50 50 1 1 P
X C 3 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# W25Q64CVSS
#
DEF W25Q64CVSS U 0 40 Y Y 1 F N
F0 "U" 50 350 60 H V C CNN
F1 "W25Q64CVSS" 0 -200 60 H V C CNN
F2 "" 0 -350 60 H I C CNN
F3 "" 0 -350 60 H I C CNN
DRAW
S -200 300 250 -150 0 1 0 N
X /CS 1 -400 200 200 R 50 50 1 1 I
X DO 2 -400 100 200 R 50 50 1 1 I
X /WP 3 -400 0 200 R 50 50 1 1 I
X GND 4 -400 -100 200 R 50 50 1 1 I
X DI 5 450 -100 200 L 50 50 1 1 I
X CLK 6 450 0 200 L 50 50 1 1 I
X /HOLD 7 450 100 200 L 50 50 1 1 I
X VCC 8 450 200 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library