You can not select more than 25 topics Topics must start with a letter or number, can include dashes ('-') and can be up to 35 characters long.
 
 
 
tbm-schematics/tbm-cache.lib

273 lines
7.7 KiB

EESchema-LIBRARY Version 2.3
#encoding utf-8
#
# +3V3
#
DEF +3V3 #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -150 50 H I C CNN
F1 "+3V3" 0 140 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
ALIAS +3.3V
DRAW
P 2 0 1 0 -30 50 0 100 N
P 2 0 1 0 0 0 0 100 N
P 2 0 1 0 0 100 30 50 N
X +3V3 1 0 0 0 U 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# C
#
DEF C C 0 10 N Y 1 F N
F0 "C" 25 100 50 H V L CNN
F1 "C" 25 -100 50 H V L CNN
F2 "" 38 -150 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
C_*
$ENDFPLIST
DRAW
P 2 0 1 20 -80 -30 80 -30 N
P 2 0 1 20 -80 30 80 30 N
X ~ 1 0 150 110 D 50 50 1 1 P
X ~ 2 0 -150 110 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X02
#
DEF CONN_01X02 J 0 40 Y N 1 F N
F0 "J" 0 150 50 H V C CNN
F1 "CONN_01X02" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 100 50 -100 0 1 0 N
X P1 1 -200 50 150 R 50 50 1 1 P
X P2 2 -200 -50 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# CONN_01X10
#
DEF CONN_01X10 J 0 40 Y N 1 F N
F0 "J" 0 550 50 H V C CNN
F1 "CONN_01X10" 100 0 50 V V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Pin_Header_Straight_1X*
Pin_Header_Angled_1X*
Socket_Strip_Straight_1X*
Socket_Strip_Angled_1X*
$ENDFPLIST
DRAW
S -50 -445 10 -455 0 1 0 N
S -50 -345 10 -355 0 1 0 N
S -50 -245 10 -255 0 1 0 N
S -50 -145 10 -155 0 1 0 N
S -50 -45 10 -55 0 1 0 N
S -50 55 10 45 0 1 0 N
S -50 155 10 145 0 1 0 N
S -50 255 10 245 0 1 0 N
S -50 355 10 345 0 1 0 N
S -50 455 10 445 0 1 0 N
S -50 500 50 -500 0 1 0 N
X P1 1 -200 450 150 R 50 50 1 1 P
X P2 2 -200 350 150 R 50 50 1 1 P
X P3 3 -200 250 150 R 50 50 1 1 P
X P4 4 -200 150 150 R 50 50 1 1 P
X P5 5 -200 50 150 R 50 50 1 1 P
X P6 6 -200 -50 150 R 50 50 1 1 P
X P7 7 -200 -150 150 R 50 50 1 1 P
X P8 8 -200 -250 150 R 50 50 1 1 P
X P9 9 -200 -350 150 R 50 50 1 1 P
X P10 10 -200 -450 150 R 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Crystal
#
DEF Crystal Y 0 40 N N 1 F N
F0 "Y" 0 150 50 H V C CNN
F1 "Crystal" 0 -150 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
Crystal*
$ENDFPLIST
DRAW
S -45 100 45 -100 0 1 12 N
P 2 0 1 0 -100 0 -75 0 N
P 2 0 1 20 -75 -50 -75 50 N
P 2 0 1 20 75 -50 75 50 N
P 2 0 1 0 100 0 75 0 N
X 1 1 -150 0 50 R 50 50 1 1 P
X 2 2 150 0 50 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# Earth
#
DEF ~Earth #PWR 0 0 Y Y 1 F P
F0 "#PWR" 0 -250 50 H I C CNN
F1 "Earth" 0 -150 50 H I C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
P 2 0 1 0 -25 -75 25 -75 N
P 2 0 1 0 -5 -100 5 -100 N
P 2 0 1 0 0 -50 0 0 N
P 2 0 1 0 50 -50 -50 -50 N
X Earth 1 0 0 0 D 50 50 1 1 W N
ENDDRAW
ENDDEF
#
# LED_Small
#
DEF LED_Small D 0 10 N N 1 F N
F0 "D" -50 125 50 H V L CNN
F1 "LED_Small" -175 -100 50 H V L CNN
F2 "" 0 0 50 V I C CNN
F3 "" 0 0 50 V I C CNN
$FPLIST
LED-*
LED_*
$ENDFPLIST
DRAW
P 2 0 1 0 -30 -40 -30 40 N
P 2 0 1 0 40 0 -30 0 N
P 4 0 1 0 30 -40 -30 0 30 40 30 -40 N
P 5 0 1 0 0 30 -20 50 -10 50 -20 50 -20 40 N
P 5 0 1 0 20 50 0 70 10 70 0 70 0 60 N
X K 1 -100 0 70 R 50 50 1 1 P
X A 2 100 0 70 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# R
#
DEF R R 0 0 N Y 1 F N
F0 "R" 80 0 50 V V C CNN
F1 "R" 0 0 50 V V C CNN
F2 "" -70 0 50 V I C CNN
F3 "" 0 0 50 H I C CNN
$FPLIST
R_*
R_*
$ENDFPLIST
DRAW
S -40 -100 40 100 0 1 10 N
X ~ 1 0 150 50 D 50 50 1 1 P
X ~ 2 0 -150 50 U 50 50 1 1 P
ENDDRAW
ENDDEF
#
# STM32F030CCTx
#
DEF STM32F030CCTx U 0 40 Y Y 1 L N
F0 "U" -2800 1625 50 H V L BNN
F1 "STM32F030CCTx" 2800 1625 50 H V R BNN
F2 "Housings_QFP:LQFP-48_7x7mm_Pitch0.5mm" 2800 1575 50 H I R TNN
F3 "" 0 0 50 H I C CNN
DRAW
S -2800 -1600 2800 1600 0 1 10 f
X VDD 1 -200 1700 100 D 50 50 1 1 W
X PC13/RTC_OUT_ALARM/RTC_OUT_CALIB/RTC_TAMP1/RTC_TS/SYS_WKUP2 2 -2900 600 100 R 50 50 1 1 B
X PC14/RCC_OSC32_IN 3 -2900 500 100 R 50 50 1 1 B
X PC15/RCC_OSC32_OUT 4 -2900 400 100 R 50 50 1 1 B
X PF0/I2C1_SDA/RCC_OSC_IN 5 -2900 900 100 R 50 50 1 1 I
X PF1/I2C1_SCL/RCC_OSC_OUT 6 -2900 800 100 R 50 50 1 1 I
X NRST 7 -2900 1300 100 R 50 50 1 1 I
X VSSA 8 100 -1700 100 U 50 50 1 1 W
X VDDA 9 200 1700 100 D 50 50 1 1 W
X ADC_IN0/RTC_TAMP2/SYS_WKUP1/USART2_CTS/USART4_TX/PA0 10 2900 200 100 L 50 50 1 1 B
X PB2 20 -2900 0 100 R 50 50 1 1 B
X I2C1_SCL/RCC_MCO/TIM15_BKIN/TIM1_CH2/USART1_TX/PA9 30 2900 -700 100 L 50 50 1 1 B
X PB4/SPI1_MISO/TIM17_BKIN/TIM3_CH1/USART5_RX 40 -2900 -200 100 R 50 50 1 1 B
X ADC_IN1/TIM15_CH1N/USART2_DE/USART2_RTS/USART4_RX/PA1 11 2900 100 100 L 50 50 1 1 B
X PB10/I2C2_SCL/SPI2_SCK/USART3_TX 21 -2900 -800 100 R 50 50 1 1 B
X I2C1_SDA/TIM17_BKIN/TIM1_CH3/USART1_RX/PA10 31 2900 -800 100 L 50 50 1 1 B
X PB5/I2C1_SMBA/SPI1_MOSI/TIM16_BKIN/TIM3_CH2/USART5_CK/USART5_DE/USART5_RTS 41 -2900 -300 100 R 50 50 1 1 B
X ADC_IN2/TIM15_CH1/USART2_TX/PA2 12 2900 0 100 L 50 50 1 1 B
X PB11/I2C2_SDA/USART3_RX 22 -2900 -900 100 R 50 50 1 1 B
X I2C2_SCL/TIM1_CH4/USART1_CTS/PA11 32 2900 -900 100 L 50 50 1 1 B
X PB6/I2C1_SCL/TIM16_CH1N/USART1_TX 42 -2900 -400 100 R 50 50 1 1 B
X ADC_IN3/TIM15_CH2/USART2_RX/PA3 13 2900 -100 100 L 50 50 1 1 B
X VSS 23 -200 -1700 100 U 50 50 1 1 W
X I2C2_SDA/TIM1_ETR/USART1_DE/USART1_RTS/PA12 33 2900 -1000 100 L 50 50 1 1 B
X PB7/I2C1_SDA/TIM17_CH1N/USART1_RX/USART4_CTS 43 -2900 -500 100 R 50 50 1 1 B
X ADC_IN4/SPI1_NSS/TIM14_CH1/USART2_CK/USART6_TX/PA4 14 2900 -200 100 L 50 50 1 1 B
X VDD 24 -100 1700 100 D 50 50 1 1 W
X IR_OUT/SYS_SWDIO/PA13 34 2900 -1100 100 L 50 50 1 1 B
X BOOT0 44 -2900 1100 100 R 50 50 1 1 I
X ADC_IN5/SPI1_SCK/USART6_RX/PA5 15 2900 -300 100 L 50 50 1 1 B
X PB12/SPI2_NSS/TIM15_BKIN/TIM1_BKIN/USART3_CK 25 -2900 -1000 100 R 50 50 1 1 B
X VSS 35 -100 -1700 100 U 50 50 1 1 W
X PB8/I2C1_SCL/TIM16_CH1 45 -2900 -600 100 R 50 50 1 1 B
X ADC_IN6/SPI1_MISO/TIM16_CH1/TIM1_BKIN/TIM3_CH1/USART3_CTS/PA6 16 2900 -400 100 L 50 50 1 1 B
X PB13/I2C2_SCL/SPI2_SCK/TIM1_CH1N/USART3_CTS 26 -2900 -1100 100 R 50 50 1 1 B
X VDD 36 0 1700 100 D 50 50 1 1 W
X PB9/I2C1_SDA/IR_OUT/SPI2_NSS/TIM17_CH1 46 -2900 -700 100 R 50 50 1 1 B
X ADC_IN7/SPI1_MOSI/TIM14_CH1/TIM17_CH1/TIM1_CH1N/TIM3_CH2/PA7 17 2900 -500 100 L 50 50 1 1 B
X PB14/I2C2_SDA/SPI2_MISO/TIM15_CH1/TIM1_CH2N/USART3_DE/USART3_RTS 27 -2900 -1200 100 R 50 50 1 1 B
X SYS_SWCLK/USART2_TX/PA14 37 2900 -1200 100 L 50 50 1 1 B
X VSS 47 0 -1700 100 U 50 50 1 1 W
X PB0/ADC_IN8/TIM1_CH2N/TIM3_CH3/USART3_CK 18 -2900 200 100 R 50 50 1 1 B
X PB15/RTC_REFIN/SPI2_MOSI/TIM15_CH1N/TIM15_CH2/TIM1_CH3N 28 -2900 -1300 100 R 50 50 1 1 B
X SPI1_NSS/USART2_RX/USART4_DE/USART4_RTS/PA15 38 2900 -1300 100 L 50 50 1 1 B
X VDD 48 100 1700 100 D 50 50 1 1 W
X PB1/ADC_IN9/TIM14_CH1/TIM1_CH3N/TIM3_CH4/USART3_DE/USART3_RTS 19 -2900 100 100 R 50 50 1 1 B
X RCC_MCO/TIM1_CH1/USART1_CK/PA8 29 2900 -600 100 L 50 50 1 1 B
X PB3/SPI1_SCK/USART5_TX 39 -2900 -100 100 R 50 50 1 1 B
ENDDRAW
ENDDEF
#
# SW_SPDT
#
DEF SW_SPDT SW 0 0 Y N 1 F N
F0 "SW" 0 170 50 H V C CNN
F1 "SW_SPDT" 0 -200 50 H V C CNN
F2 "" 0 0 50 H I C CNN
F3 "" 0 0 50 H I C CNN
DRAW
C -80 0 20 0 0 0 N
C 80 -100 20 0 0 0 N
C 80 100 20 0 1 0 N
P 2 0 1 0 -60 10 65 90 N
X A 1 200 100 100 L 50 50 1 1 P
X B 2 -200 0 100 R 50 50 1 1 P
X C 3 200 -100 100 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# W25Q64CVSS
#
DEF W25Q64CVSS U 0 40 Y Y 1 F N
F0 "U" 50 350 60 H V C CNN
F1 "W25Q64CVSS" 0 -200 60 H V C CNN
F2 "" 0 -350 60 H I C CNN
F3 "" 0 -350 60 H I C CNN
DRAW
S -200 300 250 -150 0 1 0 N
X /CS 1 -400 200 200 R 50 50 1 1 I
X DO 2 -400 100 200 R 50 50 1 1 I
X /WP 3 -400 0 200 R 50 50 1 1 I
X GND 4 -400 -100 200 R 50 50 1 1 I
X DI 5 450 -100 200 L 50 50 1 1 I
X CLK 6 450 0 200 L 50 50 1 1 I
X /HOLD 7 450 100 200 L 50 50 1 1 I
X VCC 8 450 200 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
#End Library