ppc4xx: Remove CANBT board

This board and especially the CPU (PPC405CR) is EOL.

Signed-off-by: Matthias Fuchs <matthias.fuchs@esd.eu>
Acked-by: Wolfgang Denk <wd@denx.de>
master
Matthias Fuchs 11 years ago committed by Tom Rini
parent 63980c296a
commit fb8f4fd3af
  1. 1
      MAINTAINERS
  2. 31
      board/esd/canbt/Makefile
  3. 164
      board/esd/canbt/canbt.c
  4. 28
      board/esd/canbt/canbt.h
  5. 68
      board/esd/canbt/flash.c
  6. 807
      board/esd/canbt/fpgadata.c
  7. 1
      boards.cfg
  8. 7
      doc/README.scrapyard
  9. 215
      include/configs/CANBT.h

@ -184,7 +184,6 @@ Matthias Fuchs <matthias.fuchs@esd-electronics.com>
APC405 PPC405GP
AR405 PPC405GP
ASH405 PPC405EP
CANBT PPC405CR
CPCI2DP PPC405GP
CPCI405 PPC405GP
CPCI4052 PPC405GP

@ -1,31 +0,0 @@
#
# (C) Copyright 2000-2006
# Wolfgang Denk, DENX Software Engineering, wd@denx.de.
#
# SPDX-License-Identifier: GPL-2.0+
#
include $(TOPDIR)/config.mk
ifneq ($(OBJTREE),$(SRCTREE))
$(shell mkdir -p $(obj)../common)
endif
LIB = $(obj)lib$(BOARD).o
COBJS = $(BOARD).o flash.o ../common/misc.o
SRCS := $(SOBJS:.o=.S) $(COBJS:.o=.c)
OBJS := $(addprefix $(obj),$(COBJS))
SOBJS := $(addprefix $(obj),$(SOBJS))
$(LIB): $(OBJS) $(SOBJS)
$(call cmd_link_o_target, $(OBJS))
#########################################################################
# defines $(obj).depend target
include $(SRCTREE)/rules.mk
sinclude $(obj).depend
#########################################################################

@ -1,164 +0,0 @@
/*
* (C) Copyright 2001
* Matthias Fuchs, esd gmbh germany, matthias.fuchs@esd-electronics.com
*
* SPDX-License-Identifier: GPL-2.0+
*/
#include <common.h>
#include "canbt.h"
#include <asm/processor.h>
#include <asm/io.h>
#include <command.h>
DECLARE_GLOBAL_DATA_PTR;
/* ------------------------------------------------------------------------- */
#if 0
#define FPGA_DEBUG
#endif
/* fpga configuration data */
const unsigned char fpgadata[] = {
#include "fpgadata.c"
};
/*
* include common fpga code (for esd boards)
*/
#include "../common/fpga.c"
int board_early_init_f (void)
{
unsigned long CPC0_CR0Reg;
int index, len, i;
int status;
/*
* Setup GPIO pins
*/
CPC0_CR0Reg = mfdcr (CPC0_CR0) & 0xf0001fff;
CPC0_CR0Reg |= 0x0070f000;
mtdcr (CPC0_CR0, CPC0_CR0Reg);
#ifdef FPGA_DEBUG
/* set up serial port with default baudrate */
(void) get_clocks ();
gd->baudrate = CONFIG_BAUDRATE;
serial_init ();
console_init_f ();
#endif
/*
* Boot onboard FPGA
*/
status = fpga_boot ((unsigned char *) fpgadata, sizeof (fpgadata));
if (status != 0) {
/* booting FPGA failed */
#ifndef FPGA_DEBUG
/* set up serial port with default baudrate */
(void) get_clocks ();
gd->baudrate = CONFIG_BAUDRATE;
serial_init ();
console_init_f ();
#endif
printf ("\nFPGA: Booting failed ");
switch (status) {
case ERROR_FPGA_PRG_INIT_LOW:
printf ("(Timeout: INIT not low after asserting PROGRAM*)\n ");
break;
case ERROR_FPGA_PRG_INIT_HIGH:
printf ("(Timeout: INIT not high after deasserting PROGRAM*)\n ");
break;
case ERROR_FPGA_PRG_DONE:
printf ("(Timeout: DONE not high after programming FPGA)\n ");
break;
}
/* display infos on fpgaimage */
index = 15;
for (i = 0; i < 4; i++) {
len = fpgadata[index];
printf ("FPGA: %s\n", &(fpgadata[index + 1]));
index += len + 3;
}
putc ('\n');
/* delayed reboot */
for (i = 20; i > 0; i--) {
printf ("Rebooting in %2d seconds \r", i);
for (index = 0; index < 1000; index++)
udelay (1000);
}
putc ('\n');
do_reset (NULL, 0, 0, NULL);
}
/*
* Setup port pins for normal operation
*/
out_be32 ((void *)GPIO0_ODR, 0x00000000); /* no open drain pins */
out_be32 ((void *)GPIO0_TCR, 0x07038100); /* setup for output */
out_be32 ((void *)GPIO0_OR, 0x07030100); /* set output pins to high (default) */
/*
* IRQ 0-15 405GP internally generated; active high; level sensitive
* IRQ 16 405GP internally generated; active low; level sensitive
* IRQ 17-24 RESERVED
* IRQ 25 (EXT IRQ 0) CAN0; active low; level sensitive
* IRQ 26 (EXT IRQ 1) CAN1; active low; level sensitive
* IRQ 27 (EXT IRQ 2) PCI SLOT 0; active low; level sensitive
* IRQ 28 (EXT IRQ 3) PCI SLOT 1; active low; level sensitive
* IRQ 29 (EXT IRQ 4) PCI SLOT 2; active low; level sensitive
* IRQ 30 (EXT IRQ 5) PCI SLOT 3; active low; level sensitive
* IRQ 31 (EXT IRQ 6) COMPACT FLASH; active high; level sensitive
*/
mtdcr (UIC0SR, 0xFFFFFFFF); /* clear all ints */
mtdcr (UIC0ER, 0x00000000); /* disable all ints */
mtdcr (UIC0CR, 0x00000000); /* set all to be non-critical */
mtdcr (UIC0PR, 0xFFFFFF81); /* set int polarities */
mtdcr (UIC0TR, 0x10000000); /* set int trigger levels */
mtdcr (UIC0VCR, 0x00000001); /* set vect base=0,INT0 highest priority */
mtdcr (UIC0SR, 0xFFFFFFFF); /* clear all ints */
return 0;
}
/* ------------------------------------------------------------------------- */
/*
* Check Board Identity:
*/
int checkboard (void)
{
int index;
int len;
char str[64];
int i = getenv_f("serial#", str, sizeof (str));
puts ("Board: ");
if (!i || strncmp (str, "CANBT", 5)) {
puts ("### No HW ID - assuming CANBT\n");
return (0);
}
puts (str);
puts ("\nFPGA: ");
/* display infos on fpgaimage */
index = 15;
for (i = 0; i < 4; i++) {
len = fpgadata[index];
printf ("%s ", &(fpgadata[index + 1]));
index += len + 3;
}
putc ('\n');
return 0;
}

@ -1,28 +0,0 @@
/*
* (C) Copyright 2000
* Wolfgang Denk, DENX Software Engineering, wd@denx.de.
*
* SPDX-License-Identifier: GPL-2.0+
*/
/****************************************************************************
* FLASH Memory Map as used by TQ Monitor:
*
* Start Address Length
* +-----------------------+ 0x4000_0000 Start of Flash -----------------
* | MON8xx code | 0x4000_0100 Reset Vector
* +-----------------------+ 0x400?_????
* | (unused) |
* +-----------------------+ 0x4001_FF00
* | Ethernet Addresses | 0x78
* +-----------------------+ 0x4001_FF78
* | (Reserved for MON8xx) | 0x44
* +-----------------------+ 0x4001_FFBC
* | Lock Address | 0x04
* +-----------------------+ 0x4001_FFC0 ^
* | Hardware Information | 0x40 | MON8xx
* +=======================+ 0x4002_0000 (sector border) -----------------
* | Autostart Header | | Applications
* | ... | v
*
*****************************************************************************/

@ -1,68 +0,0 @@
/*
* (C) Copyright 2001
* Stefan Roese, esd gmbh germany, stefan.roese@esd-electronics.com
*
* SPDX-License-Identifier: GPL-2.0+
*/
#include <common.h>
#include <asm/ppc4xx.h>
#include <asm/processor.h>
/*
* include common flash code (for esd boards)
*/
#include "../common/flash.c"
/*-----------------------------------------------------------------------
* Functions
*/
static ulong flash_get_size (vu_long *addr, flash_info_t *info);
static void flash_get_offsets (ulong base, flash_info_t *info);
/*-----------------------------------------------------------------------
*/
unsigned long flash_init (void)
{
unsigned long size_b0;
int i;
uint pbcr;
unsigned long base_b0;
/* Init: no FLASHes known */
for (i=0; i<CONFIG_SYS_MAX_FLASH_BANKS; ++i) {
flash_info[i].flash_id = FLASH_UNKNOWN;
}
/* Static FLASH Bank configuration here - FIXME XXX */
size_b0 = flash_get_size((vu_long *)FLASH_BASE0_PRELIM, &flash_info[0]);
if (flash_info[0].flash_id == FLASH_UNKNOWN) {
printf ("## Unknown FLASH on Bank 0 - Size = 0x%08lx = %ld MB\n",
size_b0, size_b0<<20);
}
/* Setup offsets */
flash_get_offsets (-size_b0, &flash_info[0]);
/* Re-do sizing to get full correct info */
mtdcr(EBC0_CFGADDR, PB0CR);
pbcr = mfdcr(EBC0_CFGDATA);
mtdcr(EBC0_CFGADDR, PB0CR);
base_b0 = -size_b0;
pbcr = (pbcr & 0x0001ffff) | base_b0 | (((size_b0/1024/1024)-1)<<17);
mtdcr(EBC0_CFGDATA, pbcr);
/* printf("PB1CR = %x\n", pbcr); */
/* Monitor protection ON by default */
(void)flash_protect(FLAG_PROTECT_SET,
-monitor_flash_len,
0xffffffff,
&flash_info[0]);
flash_info[0].size = size_b0;
return (size_b0);
}

@ -1,807 +0,0 @@
0x00, 0x09, 0x0f, 0xf0, 0x0f, 0xf0, 0x0f, 0xf0,
0x0f, 0xf0, 0x00, 0x00, 0x01, 0x61, 0x00, 0x0c,
0x69, 0x6f, 0x5f, 0x63, 0x68, 0x69, 0x70, 0x2e,
0x6e, 0x63, 0x64, 0x00, 0x62, 0x00, 0x0b, 0x73,
0x30, 0x35, 0x78, 0x6c, 0x76, 0x71, 0x31, 0x30,
0x30, 0x00, 0x63, 0x00, 0x0b, 0x32, 0x30, 0x30,
0x31, 0x2f, 0x31, 0x31, 0x2f, 0x32, 0x33, 0x00,
0x64, 0x00, 0x09, 0x31, 0x33, 0x3a, 0x33, 0x34,
0x3a, 0x34, 0x33, 0x00, 0x65, 0xe2, 0x01, 0x00,
0x00, 0x18, 0xe6, 0xff, 0x30, 0xe8, 0x01, 0x01,
0x01, 0x01, 0xe7, 0xe6, 0x04, 0x01, 0x0d, 0x04,
0x07, 0x03, 0x05, 0x03, 0x05, 0x03, 0xe5, 0xe5,
0x05, 0x09, 0x04, 0x06, 0x01, 0x07, 0x09, 0x01,
0x07, 0x0b, 0x0f, 0x07, 0x03, 0x05, 0x03, 0x05,
0x03, 0x11, 0x03, 0x0f, 0x09, 0x03, 0x05, 0x10,
0xe5, 0xe6, 0x1a, 0x0a, 0x13, 0x29, 0x19, 0x05,
0x09, 0x04, 0x04, 0x09, 0x09, 0x09, 0x0b, 0x04,
0x04, 0x09, 0x09, 0x09, 0x0e, 0xe5, 0x01, 0x14,
0x09, 0x09, 0x09, 0x03, 0x05, 0x0b, 0x03, 0x05,
0x09, 0x09, 0x09, 0x09, 0x01, 0xe6, 0x7b, 0x01,
0x01, 0x02, 0x75, 0xe8, 0x3e, 0x3b, 0x02, 0x34,
0x0a, 0x09, 0x07, 0x09, 0x01, 0x11, 0x0a, 0xe5,
0xe6, 0x5c, 0x1e, 0xe6, 0xe5, 0x0a, 0xe5, 0x50,
0x1d, 0x0d, 0x31, 0x09, 0x14, 0x13, 0x07, 0x01,
0x01, 0x2a, 0x08, 0x0b, 0x1e, 0x1c, 0x01, 0xe5,
0x0f, 0x09, 0x09, 0xe5, 0x07, 0x09, 0xe6, 0x08,
0x05, 0x03, 0x01, 0x07, 0x09, 0x09, 0x0d, 0xe8,
0x0f, 0x09, 0xe5, 0x07, 0x09, 0x04, 0x05, 0x0a,
0x01, 0x07, 0x01, 0x07, 0x09, 0x09, 0x0d, 0xe5,
0xe6, 0x0c, 0xe5, 0x07, 0xe5, 0x07, 0xe5, 0x07,
0xe5, 0x03, 0x03, 0xe5, 0x06, 0xe5, 0xe6, 0x03,
0x03, 0xe5, 0x04, 0x02, 0xe5, 0x01, 0x05, 0xe5,
0x07, 0xe5, 0x01, 0x07, 0x05, 0xe7, 0x0f, 0x09,
0x09, 0x09, 0x10, 0x04, 0x05, 0x03, 0x03, 0x05,
0x09, 0x09, 0x08, 0x08, 0x04, 0x01, 0x06, 0xe5,
0x07, 0xe5, 0x07, 0xe5, 0x07, 0xe5, 0x07, 0xe5,
0x02, 0xe5, 0x04, 0xe5, 0x07, 0xe5, 0x07, 0xe5,
0x07, 0xe5, 0x02, 0x04, 0xe5, 0x07, 0x02, 0x03,
0x02, 0xe5, 0x0e, 0x09, 0x09, 0x09, 0x15, 0x09,
0x09, 0x09, 0x09, 0x0e, 0xe6, 0xe5, 0x0c, 0x09,
0x09, 0x09, 0x09, 0x04, 0x04, 0x01, 0x09, 0x06,
0x02, 0x09, 0x09, 0x11, 0xe7, 0x0c, 0x02, 0x06,
0x02, 0x04, 0x01, 0x02, 0x01, 0x01, 0x02, 0x02,
0x06, 0x02, 0x03, 0x02, 0x01, 0x02, 0x06, 0x02,
0x01, 0x04, 0x02, 0x06, 0x02, 0x03, 0x02, 0x02,
0x11, 0x03, 0x17, 0x03, 0x05, 0x12, 0x15, 0x02,
0x23, 0x08, 0x16, 0x06, 0x0c, 0x05, 0x15, 0x07,
0x01, 0x0a, 0x02, 0x0f, 0x01, 0x07, 0x02, 0xe5,
0xe5, 0x08, 0x07, 0x02, 0x07, 0x02, 0x10, 0x03,
0x11, 0x03, 0x2b, 0x05, 0xe6, 0x2b, 0x0a, 0x06,
0x01, 0x01, 0x11, 0x0b, 0x0e, 0xe5, 0x08, 0xe6,
0xe5, 0x0f, 0x09, 0x09, 0x09, 0x09, 0x0b, 0x09,
0x09, 0x01, 0x07, 0x09, 0x0e, 0x01, 0xe5, 0x0f,
0x0d, 0x22, 0xe5, 0xe5, 0x27, 0x0e, 0xe6, 0x47,
0x11, 0x17, 0x02, 0x04, 0x01, 0x01, 0x0d, 0x0d,
0x1f, 0x04, 0x01, 0x24, 0x10, 0x03, 0x01, 0x2a,
0x12, 0x0c, 0x06, 0xe5, 0x0a, 0x09, 0x11, 0xe5,
0x01, 0x1c, 0x09, 0x17, 0x0b, 0x09, 0x09, 0x04,
0x19, 0xe5, 0x0c, 0x01, 0x0d, 0x22, 0x0a, 0x01,
0x0d, 0xe5, 0x04, 0x18, 0x01, 0xe5, 0x01, 0x05,
0x04, 0x01, 0x02, 0xe5, 0x14, 0x10, 0x0b, 0x02,
0x01, 0x02, 0x02, 0xe5, 0x19, 0x0d, 0xe5, 0xe5,
0x0e, 0x09, 0x09, 0x02, 0x06, 0x09, 0x02, 0x03,
0x04, 0x03, 0x05, 0x09, 0x15, 0x0c, 0x02, 0xe5,
0x01, 0x0b, 0x04, 0x04, 0x09, 0x09, 0x02, 0x06,
0x09, 0xe5, 0x01, 0x06, 0x05, 0x03, 0x06, 0x1e,
0x02, 0x1c, 0x1d, 0x08, 0xe5, 0x05, 0x02, 0x06,
0x02, 0x03, 0xe5, 0x1b, 0x03, 0x17, 0xe5, 0x08,
0x02, 0x09, 0xe5, 0x09, 0x0f, 0xe5, 0x08, 0x07,
0x09, 0x06, 0x0b, 0x02, 0x17, 0xe5, 0x09, 0x01,
0x1f, 0x05, 0xe5, 0x02, 0x05, 0x03, 0x1f, 0xe5,
0xe6, 0x0e, 0x09, 0x03, 0x05, 0x03, 0x05, 0x09,
0x11, 0x01, 0x01, 0x04, 0x0c, 0x01, 0x0a, 0x0e,
0x01, 0xe5, 0x0c, 0xe6, 0x06, 0xe6, 0x06, 0xe6,
0x06, 0xe6, 0x02, 0x03, 0xe6, 0x03, 0x03, 0x02,
0x09, 0x06, 0xe5, 0xe5, 0x25, 0x14, 0x1a, 0x12,
0x05, 0x04, 0x02, 0x13, 0x16, 0xe7, 0xe5, 0x11,
0xe5, 0x11, 0xe5, 0x06, 0xe5, 0x14, 0xe5, 0x11,
0xe5, 0x03, 0xe5, 0x08, 0xe5, 0x06, 0x01, 0x02,
0x02, 0x02, 0x01, 0x2c, 0xe5, 0x08, 0x01, 0x1d,
0xe5, 0xe6, 0x01, 0x02, 0x01, 0x04, 0x09, 0x01,
0x02, 0xe6, 0x03, 0x04, 0xe5, 0x02, 0x01, 0x02,
0xe5, 0x02, 0x01, 0x07, 0x01, 0x07, 0x01, 0x07,
0x01, 0x02, 0xe5, 0x04, 0x01, 0x07, 0x05, 0xe5,
0x01, 0x01, 0x02, 0xe5, 0x07, 0xe5, 0x01, 0x01,
0xe5, 0x09, 0xe5, 0xe5, 0xe7, 0x01, 0x0e, 0x08,
0x03, 0xe5, 0x04, 0x02, 0x06, 0x02, 0xe5, 0x04,
0x0d, 0xe5, 0x07, 0xe5, 0x08, 0xe5, 0x07, 0x05,
0x07, 0x02, 0x01, 0x01, 0xe8, 0xe5, 0x10, 0x01,
0x05, 0x0c, 0x10, 0xe5, 0x01, 0x06, 0xe5, 0x08,
0x08, 0xe6, 0x01, 0x02, 0x05, 0xe5, 0x04, 0xe5,
0x01, 0x06, 0xe5, 0x01, 0xe5, 0x01, 0x10, 0x02,
0x05, 0xe5, 0x01, 0x06, 0x02, 0x06, 0x02, 0x05,
0x03, 0x07, 0xe5, 0x01, 0x05, 0xe5, 0x01, 0x05,
0x04, 0x03, 0x03, 0xe5, 0x04, 0x08, 0xe6, 0xe5,
0xe6, 0x01, 0x0b, 0x05, 0x03, 0x09, 0x09, 0x09,
0x06, 0x04, 0x05, 0x01, 0x01, 0x09, 0x05, 0x0a,
0x01, 0x01, 0x02, 0x08, 0x02, 0xe5, 0xe6, 0x01,
0x11, 0xe5, 0x31, 0x14, 0x10, 0x0a, 0x02, 0xe8,
0x0c, 0x03, 0xe6, 0x02, 0x03, 0x05, 0x03, 0x05,
0x03, 0x02, 0x02, 0x03, 0x02, 0x04, 0x03, 0x01,
0x03, 0x03, 0x05, 0x0d, 0xe5, 0x06, 0x0b, 0x01,
0x01, 0x11, 0x0c, 0x01, 0x04, 0x02, 0x01, 0x04,
0x02, 0x09, 0x0b, 0x01, 0x07, 0x01, 0x07, 0x09,
0x13, 0xe6, 0xe6, 0x0a, 0x02, 0x06, 0x02, 0x03,
0x02, 0x02, 0x04, 0xe6, 0x01, 0x05, 0xe5, 0x01,
0x03, 0x07, 0x03, 0x02, 0x02, 0x05, 0xe5, 0x01,
0x03, 0x02, 0x02, 0x03, 0xe5, 0xe5, 0x01, 0x06,
0x04, 0x01, 0x01, 0xe5, 0xe5, 0x01, 0x08, 0xe5,
0x07, 0xe5, 0x07, 0xe5, 0x08, 0x08, 0xe5, 0x08,
0x0a, 0xe5, 0x05, 0x09, 0x02, 0x09, 0x05, 0xe5,
0x01, 0x07, 0xe5, 0xe6, 0x08, 0x05, 0x03, 0x05,
0x03, 0x05, 0x05, 0x03, 0x03, 0x05, 0x03, 0x07,
0x03, 0x05, 0x09, 0x03, 0x0a, 0x08, 0x0d, 0xe5,
0x5e, 0x06, 0x07, 0x0b, 0xe8, 0x10, 0x01, 0x07,
0x09, 0x01, 0x07, 0x01, 0x07, 0x0b, 0x09, 0x09,
0x08, 0x03, 0x06, 0x0c, 0xe8, 0x09, 0x54, 0x01,
0x0d, 0x02, 0x07, 0x01, 0x01, 0x15, 0xe5, 0x05,
0xe7, 0x05, 0xe7, 0x07, 0xe5, 0x06, 0xe6, 0x08,
0xe6, 0x05, 0xe7, 0x06, 0xe7, 0xe5, 0x02, 0xe7,
0x05, 0xe7, 0x0a, 0x10, 0xe5, 0x07, 0x09, 0x33,
0x06, 0x0b, 0x0f, 0xe7, 0x19, 0x05, 0x03, 0x02,
0x02, 0x13, 0x0b, 0x09, 0x03, 0x05, 0x06, 0x02,
0xe5, 0x07, 0x08, 0x02, 0xe5, 0x1b, 0xe6, 0x07,
0xe5, 0x11, 0xe5, 0x01, 0x07, 0xe5, 0x06, 0xe6,
0x07, 0xe5, 0xe5, 0xe5, 0x03, 0xe5, 0x02, 0x03,
0xe6, 0x0a, 0xe5, 0x02, 0x0e, 0x09, 0xe5, 0xe6,
0x04, 0xe8, 0x04, 0x09, 0xe5, 0xe6, 0x06, 0xe5,
0xe6, 0x04, 0xe5, 0xe6, 0x04, 0xe5, 0xe7, 0xe6,
0x01, 0x01, 0xe6, 0x03, 0xe8, 0x06, 0x01, 0x01,
0x0e, 0x01, 0x03, 0x03, 0x01, 0x07, 0x01, 0x07,
0x01, 0xe5, 0x05, 0x01, 0x09, 0x01, 0x07, 0x01,
0x07, 0x01, 0x01, 0x08, 0x08, 0x01, 0x0a, 0xe9,
0x10, 0x01, 0x01, 0x05, 0x01, 0xe5, 0x05, 0x01,
0xe6, 0x04, 0x01, 0xe6, 0x04, 0x01, 0x01, 0x02,
0x03, 0xe5, 0xe5, 0xe5, 0x03, 0xe5, 0xe5, 0x06,
0x01, 0x02, 0x04, 0x01, 0x07, 0x01, 0xe5, 0x08,
0x01, 0xe6, 0x0e, 0xe5, 0x02, 0x0e, 0xe5, 0x07,
0xe5, 0x07, 0xe5, 0xe5, 0x0d, 0x09, 0xe5, 0x06,
0x04, 0xe5, 0x05, 0x01, 0xe5, 0x0c, 0xe6, 0xe6,
0x1e, 0x07, 0x15, 0x07, 0x09, 0xe5, 0x0d, 0xe5,
0xe5, 0xe5, 0x01, 0x01, 0x09, 0x04, 0xe6, 0xe6,
0x04, 0x02, 0x04, 0x01, 0x02, 0x09, 0x04, 0x01,
0x02, 0x04, 0x01, 0x07, 0x01, 0x04, 0x02, 0x08,
0x0b, 0x06, 0x0e, 0x10, 0xe5, 0xe6, 0x0b, 0x01,
0x07, 0x01, 0x03, 0xe5, 0x01, 0x01, 0x07, 0x01,
0x07, 0x01, 0x02, 0x05, 0x09, 0x17, 0x04, 0x03,
0x03, 0x09, 0xe7, 0xe5, 0x0d, 0x01, 0x07, 0x01,
0x07, 0x01, 0x04, 0x02, 0x01, 0x07, 0x01, 0x04,
0x01, 0x0a, 0x07, 0x06, 0x01, 0x02, 0x0a, 0x13,
0xe6, 0x0d, 0x03, 0x05, 0x09, 0x03, 0x05, 0x09,
0x03, 0x03, 0x03, 0x02, 0x05, 0xe5, 0x02, 0x04,
0xe5, 0x07, 0xe5, 0x01, 0x03, 0x02, 0x0d, 0x01,
0x02, 0x0d, 0x02, 0x02, 0x03, 0x09, 0x02, 0x06,
0x04, 0x04, 0x02, 0xe5, 0x04, 0x01, 0x05, 0x03,
0x01, 0xe5, 0x05, 0x01, 0x07, 0x01, 0x08, 0x0c,
0x06, 0x06, 0x02, 0x05, 0xe6, 0x06, 0xe6, 0x06,
0xe5, 0x07, 0xe5, 0x07, 0xe5, 0xe5, 0x03, 0xe5,
0x01, 0xe5, 0xe5, 0xe5, 0x06, 0x09, 0x01, 0xe5,
0x17, 0x03, 0x01, 0xe6, 0x09, 0x02, 0xe5, 0x07,
0xe5, 0x07, 0xe5, 0x07, 0xe5, 0x07, 0xe5, 0x07,
0x01, 0xe6, 0x07, 0x11, 0xe5, 0xe5, 0x09, 0x02,
0x0e, 0x0b, 0x04, 0x01, 0x03, 0x03, 0x09, 0x01,
0x07, 0x04, 0x04, 0x02, 0xe5, 0xe6, 0x03, 0x07,
0x18, 0xe5, 0x13, 0xe5, 0xe6, 0x0c, 0xe5, 0x03,
0x03, 0xe5, 0x07, 0xe5, 0x02, 0x04, 0xe5, 0x07,
0xe5, 0x0a, 0x03, 0xe5, 0x01, 0x01, 0x07, 0x01,
0xe5, 0x03, 0xe5, 0x09, 0x01, 0x0a, 0x02, 0x03,
0xe5, 0x0c, 0xe6, 0x06, 0xe6, 0x01, 0x04, 0xe6,
0x06, 0xe7, 0xe5, 0x03, 0xe6, 0x01, 0x05, 0x02,
0x09, 0x05, 0x03, 0x07, 0x01, 0x02, 0x06, 0x0a,
0x03, 0xe5, 0xe6, 0xe5, 0x06, 0x1c, 0x1a, 0xe5,
0x02, 0x05, 0x0a, 0x12, 0x02, 0x0c, 0xe5, 0x01,
0x01, 0x1b, 0xe5, 0x04, 0x03, 0x01, 0x06, 0xe5,
0x10, 0xe5, 0x01, 0xe5, 0x03, 0xe5, 0x12, 0xe5,
0x06, 0xe5, 0x07, 0x01, 0x03, 0xe9, 0xe5, 0x17,
0xe5, 0x08, 0xe5, 0x06, 0xe5, 0x08, 0xe5, 0x09,
0xe5, 0x17, 0x03, 0x01, 0x0e, 0x01, 0x01, 0x02,
0x02, 0x01, 0x04, 0xe5, 0x02, 0x04, 0xe5, 0x02,
0x09, 0x09, 0x09, 0x04, 0xe5, 0x04, 0x01, 0xe5,
0x05, 0x01, 0xe5, 0x05, 0x01, 0x08, 0xe5, 0x01,
0xe5, 0x05, 0xe5, 0x07, 0xe5, 0x01, 0x01, 0xe5,
0x01, 0x1b, 0x09, 0xe5, 0x07, 0x14, 0xe5, 0x05,
0x01, 0xe5, 0x04, 0x02, 0xe5, 0x01, 0x06, 0x0d,
0x02, 0x01, 0xe5, 0x02, 0xe5, 0xe5, 0x06, 0x01,
0x05, 0xe5, 0x01, 0x05, 0x02, 0x10, 0xe5, 0xe6,
0x04, 0x01, 0x01, 0x06, 0x01, 0x02, 0x0f, 0xe5,
0x01, 0xe5, 0x02, 0xe5, 0x01, 0x08, 0x01, 0x06,
0xe5, 0xe7, 0x01, 0x06, 0x02, 0x05, 0x01, 0x01,
0x05, 0x03, 0x07, 0x01, 0x05, 0x01, 0x01, 0x05,
0x0d, 0x01, 0x0f, 0x04, 0x04, 0x08, 0x01, 0x02,
0x04, 0xe6, 0x01, 0xe6, 0x01, 0x0b, 0x09, 0x06,
0x02, 0x09, 0x09, 0x0b, 0x05, 0x03, 0x09, 0x0a,
0x02, 0x06, 0x08, 0x02, 0x02, 0xe6, 0xe5, 0x12,
0xe5, 0x11, 0xe5, 0x1d, 0xe6, 0x14, 0x04, 0xe6,
0x01, 0x0f, 0x03, 0xe6, 0x07, 0x05, 0x03, 0x02,
0x02, 0x03, 0x05, 0x03, 0xe5, 0x03, 0x03, 0x02,
0x02, 0x03, 0x02, 0x04, 0x03, 0xe5, 0x03, 0x03,
0x05, 0x03, 0x08, 0xe5, 0x01, 0x12, 0xe5, 0xe5,
0xe5, 0x07, 0x01, 0x07, 0xe5, 0x07, 0x01, 0x04,
0x16, 0x08, 0x02, 0xe5, 0x04, 0x02, 0x01, 0x07,
0x01, 0x07, 0xe5, 0x07, 0x09, 0xe5, 0x01, 0xe5,
0x09, 0xe5, 0x01, 0x06, 0x02, 0x03, 0x02, 0x02,
0x06, 0x02, 0x06, 0x02, 0x03, 0x07, 0x06, 0x02,
0x03, 0x05, 0x03, 0xe5, 0xe5, 0x01, 0x04, 0x01,
0x02, 0x05, 0xe5, 0x05, 0x01, 0xe5, 0xe5, 0x0a,
0xe5, 0x07, 0xe5, 0x07, 0xe5, 0x07, 0x09, 0xe5,
0x08, 0x0a, 0xe5, 0x08, 0x09, 0x05, 0x03, 0x06,
0x02, 0x07, 0xe8, 0x08, 0x05, 0x03, 0x05, 0x03,
0x05, 0x09, 0x03, 0x05, 0x05, 0x05, 0x03, 0x05,
0x03, 0x05, 0x04, 0x09, 0x0a, 0x08, 0xe5, 0xe6,
0x5b, 0x07, 0x17, 0xe6, 0x01, 0x0e, 0x09, 0x09,
0x01, 0x07, 0x09, 0x0b, 0x01, 0x07, 0x01, 0x07,
